Bet US Open and PGA Golf Tournaments
Bet US Open and PGA Golf Tournaments
Bet US Open and PGA Golf Tournaments Bet US Open and PGA Golf Tournaments Bet US Open and PGA Golf Tournaments
 
 
Home
Sports Betting Sites
Free Casino
Golf Courses
Golf History
PGA Tour
Past Events
Golf Betting Tools


Dates: May 26 - 29  

Location: Irving, Texas
Course: TPC Four Seasons Resort
Purse: $6,200,000
Winning Share: $1,080,000

The HP Byron Nelson Championship is a golf tournament on the PGA Tour. The tournament is held in late April / early May at the Four Seasons Resort and Club Dallas at Las Colinas in Irving, Texas, USA. It is one of two PGA tournaments held in the Dallas-Fort Worth Metroplex – the only metropolitan area to host two PGA tournaments – and before the FedEx Cup schedule reforms, was held the week prior to the Crowne Plaza Invitational at Colonial (previously the Bank of America Colonial). The tournament is the leading fundraiser for charity on the PGA Tour and is expected to hit the $100 million mark during its 2007 event. For much of its history, it was the only PGA Tour stop named after a professional golfer; it remains one of only two such events, along with the Arnold Palmer Invitational. Nelson commonly made an appearance during the tournament.

For the tournament's first several decades, it was played at a variety of courses in Dallas. Byron Nelson was the tournament's first winner in 1944, when it was played at Lakewood Country Club. The following year it was played at Dallas Country Club, and then in 1946 moved to Brook Hollow Golf Club. For the better part of the next decade the event was not contested, until two iterations of it were held in 1956, both at Preston Hollow Country Club. In 1957 the event moved to Glen Lake Country Club before it began a decade-long relationship with Oak Cliff Country Club from 1958-67. In 1968 the event was renamed the Byron Nelson Golf Classic and its name, through a series of sponsors, has always subsequently been in conjunction with Nelson's name. That same year the event moved to Preston Trail Golf Club, where it was played from 1968-82. In 1983 the event moved to venues in Irving, first at Las Colinas Sports Club from 1983-85, and then at the TPC at Las Colinas from 1986-93.

2011 Results

Position Country Player R1 R2 R3 R4 Strokes
1 USA Keegan Bradley 66 71 72 68 277
2 USA Ryan Palmer 65 67 73 72 277
T3 USA Joe Ogilvie 66 70 72 70 278
T3 JPN Ryuji Imada 69 68 70 71 278
5 AUS Jason Day 72 71 69 67 279
T6 USA John Rollins 68 70 71 71 280
T6 USA Matt Kuchar 69 71 68 72 280
T8 USA James Driscoll 70 71 74 66 281
T8 USA Jason Dufner 70 70 72 69 281
T8 USA Nick Watney 68 68 73 72 281
T8 USA Jeff Overton 64 74 71 72 281
T8 AUS Rod Pampling 70 68 71 72 281
T8 IND Arjun Atwal 68 72 67 74 281
T14 USA Justin Hicks 70 69 76 67 282
T14 USA Harrison Frazar 71 72 71 68 282
T14 USA Brian Gay 71 72 69 70 282
T14 USA Chad Collins 67 69 75 71 282
T14 USA Hunter Haas 70 72 69 71 282
T14 USA Steve Flesch 70 69 71 72 282
T20 USA Robert Garrigus 70 69 75 69 283
T20 USA Charles Howell III 71 70 72 70 283
T20 USA Brandt Jobe 67 72 72 72 283
T20 USA Dustin Johnson 66 75 69 73 283
T20 USA Tim Petrovic 69 66 74 74 283
T20 ESP Sergio Garcia 66 66 74 77 283
26 USA Scott Piercy 66 69 74 75 284
T27 USA Billy Mayfair 72 70 74 69 285
T27 USA Jerry Kelly 67 71 75 72 285
T27 USA J.J. Henry 69 72 72 72 285
T27 SWE Fredrik Jacobson 70 73 70 72 285
T27 FIJ Vijay Singh 68 73 69 75 285
T32 USA Will Strickler 66 76 76 68 286
T32 USA George McNeill 69 74 73 70 286
T32 USA Ricky Barnes 67 72 75 72 286
T32 USA Michael Putnam 67 72 75 72 286
T32 USA William McGirt 69 71 74 72 286
T32 USA Chris DiMarco 70 67 75 74 286
T32 USA Brett Wetterich 69 69 72 76 286
T32 USA Jordan Spieth (a) 69 68 72 77 286
T40 KOR K.J. Choi 71 71 74 71 287
T40 SWE Carl Pettersson 70 69 76 72 287
T40 USA D.A. Points 68 75 71 73 287
T40 USA Chad Campbell 69 74 71 73 287
T40 USA Vaughn Taylor 67 73 70 77 287

 


Bet US Open and PGA Golf Tournament


Bet US Open and PGA Golf Tournament

 


©2011 Bet PGA ™ - All Rights Reserved

Web Site: www.bet-pga.com